Providing you the best range of pck solar charge controller, pck solar charge controllers and pck solar charge regulator with effective & timely delivery.
₹ 500 Get Latest Price
Usage/Application | Solar Charge Controller |
Model Name/Number | SCC 240-12 |
Charge Controller Type | MPPT/PWM |
Load Type | DC |
Brand | PCK Energy |
Power | 240 W |
OutPut | 13.8 V |
Minimum order quantity: 10 Piece
₹ 500 Get Latest Price
Usage/Application | Lighting Controller |
Power | Electric |
Phase | Single phase |
Type | Automatic |
Solar Array | Dual Array |
Load Type | AC |
₹ 500 Get Latest Price
Nominal Voltage | 24 V |
Usage/Application | Solar System Controller |
Type | Automatic |
Solar Array | Single Array |
Load Type | AC |
Is It Portable | Portable |
Color | Black |
Phase | Single phase |
Pramod Kumbhar (CEO)
PCK Energy Solutions
Wing- D1, Flat No. 205, Vardhaman Township, Sasanenagar, Hadapsar
Pune - 411028, Maharashtra, India